The PGA Tour has completed a two-week tour through Hawaii to mark the start of the 2023 calendar year. This week, the PGA Tour will be heading for PGA West and La Quinta in California for the 2023 American Express.
The AmEx was held across the Pete Dye Stadium Course (Nicklaus Tournament Course) and La Quinta Country Club. There were a few featured pairings that are worth watching, such as Scottie Scheffler and Tony Finau, as well Jon Rahm, Rickie Fowler, and Rickie Foller.
Here’s all you need to know about Thursday’s opening round 2023 American Express. All times are ET.
La Quinta Country Club — 1st Tee
Tee Time |
Players |
11:30 a.m. | Adam Long, Chez Reavie |
11:41 a.m. | Tony Finau, Scottie Scheffler |
11:52 a.m. | Taylor Montgomery, Justin Suh |
12:03 p.m. | Stewart Cink, Brendan Steele |
12:14 p.m. | Patrick Cantlay, Xander Schauffele |
12:25 p.m. | Davis Thompson, Will Gordon |
12:36 p.m. | Davis Riley, Beau Hossler |
12:47 p.m. | Tom Kim, Sahith theegala |
12:58 p.m. | Matthew NeSmith, Patrick Rodgers |
1:09 p.m. | Charley Hoffman, Denny McCarthy |
1:20 p.m. | Chris Kirk, Patton Kizzire |
1:31 p.m. | Jon Rahm, Rickie Fowler |
1:42 p.m. | Austin Eckroat, Thomas Detry |
La Quinta Country Club — The 10th Tee
Tee Time |
Players |
11:30 a.m. | Adam Schenk, Bill Haas |
11:41 a.m. | Adam Hadwin, Taylor Pendrith |
11:52 a.m. | MJ Daffue, Andrew Novak |
12:03 p.m. | Dylan Frittelli, Sung Kang |
12:14 p.m. | Joel Dahmen, Andrew Landry |
12:25 p.m. | Kyle Westmoreland, Trevor Cone |
12:36 p.m. | Ryan Armour, Justin Lower |
12:47 p.m. | Scott Piercy, Taylor Moore |
12:58 p.m. | Justin Rose, Si Woo Kim |
1:09 p.m. | Brandon Matthews, Brent Grant |
1:20 p.m. | Doug Ghim, Max McGreevy |
1:31 p.m. | Martin Laird, Nick Taylor |
1:42 p.m. | Scott Harrington, Sam Stevens |
Nicklaus Tournament Course — 1st tee
Tee Time |
Players |
11:30 a.m. | Austin Cook, Jason Dufner |
11:41 a.m. | Tyler Duncan, Richy Werenski |
11:52 a.m. | Paul Haley II, Kevin Yu |
12:03 p.m. | Mark Hubbard, Zac Blair |
12:14 p.m. | Brendon Todd, Michael Thompson |
12:25 p.m. | S.H. Kim, Eric Cole |
12:36 p.m. | Aaron Rai, Satoshi Kodaira |
12:47 p.m. | Ryan Brehm, Jonathan Byrd |
12:58 p.m. | Brice Garnett, James Hahn |
1:09 p.m. | Michael Block, Trevor Werbylo |
1:20 p.m. | Nate Lashley, Martin Trainer |
1:31 p.m. | Jimmy Walker, Jhonattan Vegas |
1:42 p.m. | Kevin Roy, Gunner Wiebe |
Nicklaus Tournament Course — The 10th Tee
Tee Time |
Players |
11:30 a.m. | Emiliano Grillo, Nick Watney |
11:41 a.m. | Cameron Young, Will Zalatoris |
11:52 a.m. | Dean Burmester, Joseph Bramlett |
12:03 p.m. | Peter Malnati, Ben Martin |
12:14 p.m. | Wesley Bryan, Kevin Tway |
12:25 p.m. | Carl Yuan, Taiga Semikawa |
12:36 p.m. | Brian Stuard, John Huh |
12:47 p.m. | Kevin Chappell, Byeong Hun An |
12:58 p.m. | J.T. Poston, Brian Harman |
1:09 p.m. | Carson Young, Caleb Surratt |
1:20 p.m. | Greyson Sigg, Danny Willett |
1:31 p.m. | Sungjae Im, Jason Day |
1:42 p.m. | Ben Griffin, Tyson Alexander |
Pete Dye Stadium Course — First Tee
Tee Time |
Players |
11:30 a.m. | Troy Merritt, Chesson Haddley |
11:41 a.m. | Russell Knox, Zach Johnson |
11:52 a.m. | Harrison Endycott, John Pak |
12:03 p.m. | Lee Hodges, Brandon Wu |
12:14 p.m. | Aaron Wise, Sebastian Munoz |
12:25 p.m. | Anders Albertson, Philip Knowles |
12:36 p.m. | Michael Kim, Andrew Putnam |
12:47 p.m. | Callum Tarren, Alex Smalley |
12:58 p.m. | Luke List, Tom Hoge |
1:09 p.m. | Matti Schmid, Vincent Norrman |
1:20 p.m. | Wyndham Clark, Harry Higgs |
1:31 p.m. | Harris English, Sam Burns |
1:42 p.m. | Robby Shelton, Ben Taylor |
Pete Dye Stadium Course — 10th Tee
Tee Time |
Players |
11:30 a.m. | Kramer Hickok, Aaron Baddeley |
11:41 a.m. | Keith Mitchell, Lucas Glover |
11:52 a.m. | Nico Echavarria, Zecheng Dou |
12:03 p.m. | Sam Ryder, Matthias Schwab |
12:14 p.m. | Cam Davis, Christiaan Bezuidenhout |
12:25 p.m. | Tano Goya, Augusto Nunez |
12:36 p.m. | Danny Lee, David Lingmerth |
12:47 p.m. | Rory Sabbatini, Ryan Moore |
12:58 p.m. | K.H. Lee, Erik van Rooyen |
1:09 p.m. | Harry Hall, Dylan Wu |
1:20 p.m. | Stephan Jaeger, David Lipsky |
1:31 p.m. | Robert Streb, Garrick Higgo |
1:42 p.m. | Michael Gligic, Erik Barnes |
TV, streaming, radio information
FuboTV offers Golf Channel free of cost. ESPN+ is the only place to stream the PGA Tour Live. All times Eastern.
Thursday, Jan. 19
TV
Golf Channel: 3-7 pm.
Radio
SiriusXM: 1-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m. Peacock: 3-7 p.m.
Friday, Jan. 20
TV
Golf Channel: 3-7 pm.
Radio
SiriusXM: 1-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
Saturday, Jan. 21
TV
Golf Channel: 3-7 pm.
Radio
SiriusXM: 2-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
Sunday, Jan. 22
TV
Golf Channel: 3-7 pm.
Radio
SiriusXM: 2-7 p.m.
STREAM
ESPN+: 11:30 a.m.-7 p.m.
Peacock: 3-7 p.m.
We recommend streaming and watching interesting sports. We may receive a referral fee if you sign up for a service through one of these links.