It pays to play well on the PGA Tour, just ask this week’s winner, Jason Day.
For the first time in five years, Day is a winner. His last victory came at the 2018 Wells Fargo Championship. Sunday was the perfect day for the Aussie to return to the winner’s circle. His wife, Ellie, is pregnant with the couple’s fifth child. A pretty great gift for Mother’s Day.
Ads code goes here
Day fired a final-round 9-under 62 to get the job done. He won by one shot over Si Woo Kim and Austin Eckroat.
C.T Pan finished solo fourth while Scottie Scheffler, Tyrrell Hatton and Zecheng “Marty” Dou tied for fifth.
Check out how much money each PGA Tour player earned this week at the 2023 AT&T Byron Nelson at TPC Craig Ranch.
Byron Nelson: Best photos
AT&T Bryon Nelson payouts
Position | Player | Score | Earnings |
1 | Jason Day | 23 under | $1,710,000 |
T-2 | Austin Eckroat | 22 under | $845,500 |
T-2 | Si Woo Kim | 22 under | $845,500 |
4 | C.T. Pan | 21 under | $465,500 |
T-5 | Tyrrell Hatton | 20 under | $351,500 |
T-5 | Zecheng Dou | 20 under | $351,500 |
T-5 | Scottie Scheffler | 20 under | $351,500 |
T-8 | Adam Scott | 19 under | $277,875 |
T-8 | Vincent Norrman | 19 under | $277,875 |
T-8 | Ryan Palmer | 19 under | $277,875 |
T-11 | Kevin Tway | 18 under | $220,875 |
T-11 | Stephan Jaeger | 18 under | $220,875 |
T-11 | Richy Werenski | 18 under | $220,875 |
T-14 | Carson Young | 17 under | $163,875 |
T-14 | Sung Kang | 17 under | $163,875 |
T-14 | Peter Kuest | 17 under | $163,875 |
T-14 | Byeong Hun An | 17 under | $163,875 |
T-14 | Mackenzie Hughes | 17 under | $163,875 |
T-19 | Scott Piercy | 16 under | $121,125 |
T-19 | Doug Ghim | 16 under | $121,125 |
T-19 | Joseph Bramlett | 16 under | $121,125 |
T-19 | Séamus Power | 16 under | $121,125 |
T-23 | Eric Cole | 15 under | $80,546 |
T-23 | Trevor Cone | 15 under | $80,546 |
T-23 | Aaron Baddeley | 15 under | $80,546 |
T-23 | Nate Lashley | 15 under | $80,546 |
T-23 | Brandon Wu | 15 under | $80,546 |
T-23 | Hideki Matsuyama | 15 under | $80,546 |
T-23 | Christiaan Bezuidenhout | 15 under | $80,546 |
T-30 | Garrick Higgo | 14 under | $60,800 |
T-30 | Doc Redman | 14 under | $60,800 |
T-30 | Patton Kizzire | 14 under | $60,800 |
T-30 | Matthew NeSmith | 14 under | $60,800 |
T-34 | Luke List | 13 under | $45,442 |
T-34 | Augusto Núñez | 13 under | $45,442 |
T-34 | Tommy Gainey | 13 under | $45,442 |
T-34 | Martin Laird | 13 under | $45,442 |
T-34 | Sam Stevens | 13 under | $45,442 |
T-34 | Tom Kim | 13 under | $45,442 |
T-34 | Adam Hadwin | 13 under | $45,442 |
T-34 | Henrik Norlander | 13 under | $45,442 |
T-34 | Stewart Cink | 13 under | $45,442 |
T-43 | Matt Kuchar | 12 under | $30,115 |
T-43 | Sangmoon Bae | 12 under | $30,115 |
T-43 | Jonathan Byrd | 12 under | $30,115 |
T-43 | Tom Hoge | 12 under | $30,115 |
T-43 | Satoshi Kodaira | 12 under | $30,115 |
T-43 | Justin Lower | 12 under | $30,115 |
T-43 | Robby Shelton | 12 under | $30,115 |
T-50 | Chad Ramey | 11 under | $22,216 |
T-50 | Aaron Wise | 11 under | $22,216 |
T-50 | Cameron Champ | 11 under | $22,216 |
T-50 | Harrison Endycott | 11 under | $22,216 |
T-50 | Scott Harrington | 11 under | $22,216 |
T-50 | Chris Stroud | 11 under | $22,216 |
T-50 | Sean O’Hair | 11 under | $22,216 |
T-50 | Ryan Armour | 11 under | $22,216 |
T-50 | Tano Goya | 11 under | $22,216 |
T-50 | Taylor Montgomery | 11 under | $22,216 |
T-50 | Seonghyeon Kim | 11 under | $22,216 |
T-50 | James Hahn | 11 under | $22,216 |
T-50 | Adam Long | 11 under | $22,216 |
T-50 | K.H. Lee | 11 under | $22,216 |
T-64 | Ryan Brehm | 10 under | $20,425 |
T-64 | William McGirt | 10 under | $20,425 |
T-64 | Parker Coody | 10 under | $20,425 |
T-67 | Andrew Novak | 9 under | $19,855 |
T-67 | David Micheluzzi | 9 under | $19,855 |
T-67 | Robert Streb | 9 under | $19,855 |
T-70 | Jim Herman | 8 under | $19,190 |
T-70 | Will Gordon | 8 under | $19,190 |
T-70 | Davis Thompson | 8 under | $19,190 |
T-70 | Greg Chalmers | 8 under | $19,190 |
T-74 | Seung-Yul Noh | 7 under | $18,525 |
T-74 | Jimmy Walker | 7 under | $18,525 |
T-74 | Bill Haas | 7 under | $18,525 |
T-77 | Brice Garnett | 6 under | $18,050 |
T-77 | Fabián Gómez | 6 under | $18,050 |
T-79 | Vince Whaley | 4 under | $17,480 |
T-79 | Roger Sloan | 4 under | $17,480 |
T-79 | Kelly Kraft | 4 under | $17,480 |
T-79 | Lucas Glover | 4 under | $17,480 |
T-83 | Brent Grant | 3 under | $16,910 |
T-83 | Harry Hall | 3 under | $16,910 |
"