Charles Howell III made $42,025,458 in a PGA Tour career that spanned over 20 years and included 609 starts.
He’s now a sixth of his way after just a few LIV Golf events.
The 43-year old won the 2023 LIV Golf season opening at Mayakoba’s El Camaleon Golf Course in Mexico’s Riviera Maya on Sunday at 16 to win the $4 million top prize. Howell made $2,991,000 in six starts last year. He now has just under $7,000,000 on the upstart circuit that Greg Norman oversees and is financially supported by Saudi Arabia’s Public Investment Fund.
Peter Uihlein (12 below) will be runner-up and take home $2.125m. Branden Grace (10 beneath) will earn $1.5 million. Paul Casey (7 under), who finished fourth, earned $1.05 million.
See the LIV Golf Mayakoba prize money payouts.
LIV Golf Mayakoba Individual Prize Money
Place |
Player |
Score |
Earnings |
1 | Charles Howell III | -16 | $4,000,000 |
2 | Peter Uihlein | -12 | $2.125 Million |
3 | Branden Grace | -10 | $1.5 Million |
4 | Paul Casey | -7 | $1.05 Million |
T5 | Brendan Steele | -6 | $887,500 |
T5 | Cameron Smith | -6 | $887,500 |
T7 | Pat Perez | -5 | $610,000 |
T7 | Carlos Ortiz | -5 | $610,000 |
T7 | Sebastian Munoz | -5 | $610,000 |
T7 | Matthew Wolff | -5 | $610,000 |
T11 | Graeme McDowell | -4 | $405,000 |
T11 | Ian Poulter | -4 | $405,000 |
T11 | Talor Gooch | -4 | $405,000 |
T11 | Joaquin Niemann | -4 | $405,000 |
T15 | Marc Leishman | -3 | $237,000 |
T15 | Abraham Ancer | -3 | $237,000 |
T15 | Mito Pereira | -3 | $237,000 |
T15 | Scott Vincent | -3 | $237,000 |
19 | Jason Kokrak | -2 | $220,000 |
T20 | Kevin Na | -1 | $184,000 |
T20 | Cameron Tringale | -1 | $184,000 |
T20 | Dean Burmester | -1 | $184,000 |
T23 | Sergio Garcia | E | $167,000 |
T23 | Henrik Stenson | E | $167,000 |
T23 | Matt Jones | E | $167,000 |
T23 | Bryson deChambeau | E | $167,000 |
T27 | Phil Mickelson | 1 | $158,000 |
T27 | Richard Bland | 1 | $158,000 |
T27 | Brooks Koepka | 1 | $158,000 |
T27 | Harold Varner III | 1 | $158,000 |
T27 | Eugenio Chacarra | 1 | $158,000 |
T32 | Anirban Lahiri | 2 | $151,000 |
T32 | Thomas Pieters | 2 | $151,000 |
34 | Danny Lee | 3 | $148,000 |
T35 | Charl Schwartzel | 4 | $144,000 |
T35 | Dustin Johnson | 4 | $144,000 |
T35 | James Piot | 4 | $144,000 |
T38 | Patrick Reed | 5 | $139,000 |
T38 | David Puig | 5 | $139,000 |
40 | Bubba Watson | 6 | $136,000 |
T41 | Lee Westwood | 8 | $133,000 |
T41 | Louis Oosthuizen | 8 | $133,000 |
43 | Jediah Morgan | 10 | $130,000 |
T44 | Bernd Wiesberger | 11 | $127,000 |
T44 | Sam Horsfield | 11 | $127,000 |
46 | Laurie Canter | 12 | $124,000 |
47 | Chase Koepka | 15 | $122,000 |
48 | Sihwan Kim | 23 | $120,000 |
Prize money for LIV Golf Mayakoba Team
Place |
Team |
Score |
Earnings |
1 | Crushers GC | -26 | $3,000,000 |
2 | 4 Aces GC | -17 | $1.5 Million |
3 | Torque GC | -13 | $500,000 |
LIV has a 75% stake in each franchise, and provided the teams with unreported amounts of operating capital. This season, the teams will largely operate on their own funds. Team prize earnings will go directly to team expenses.