The 2024 RBC Heritage final leaderboard is headed by winner Scottie Scheffler, who tops the PGA Tour leaderboard this week and earns his fourth win of the season with a win at RBC Heritage on Hilton Head Island, S.C.
Scheffler won for the fourth time in his last five starts, going back-to-back for a second time in two months. He finished the victory on Monday morning, needing to complete three holes to finish off a final-round 67 to win by 4 shots on 20-under 264.
Sahith Theegala finished in solo second on 16-under total, holding off Wyndham Clark and Patrick Cantlay by a shot.
Scheffler won the $3,600,000 winner’s share of the $20,000,000 purse.
RBC Heritage recap notes
Scheffler earned 64 Official World Golf Ranking points with the win in the 72-hole stroke-play championship, which helps his place in the world ranking as a commanding world No. 1.
Scheffler earned 700 FedEx Cup points, with the PGA Tour points offered at the Signature level for this event.
A total of 69 (of 69) players finished the tournament after a 36-hole cut was not made in this Signature event.
The 2024 PGA Tour schedule continues next week with the 2024 Zurich Classic of New Orleans.
2024 RBC Heritage final leaderboard, results Pavond prize money payouts
Click header to sort; rotate mobile screens for details
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | MONEY |
---|---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | -20 | 69 | 65 | 63 | 67 | 264 | $3,600,000 |
2 | Sahith Theegala | -16 | 66 | 67 | 67 | 68 | 268 | $2,180,000 |
T3 | Wyndham Clark | -15 | 72 | 66 | 66 | 65 | 269 | $1,180,000 |
T3 | Patrick Cantlay | -15 | 67 | 66 | 68 | 68 | 269 | $1,180,000 |
T5 | Justin Thomas | -14 | 69 | 68 | 68 | 65 | 270 | $711,250 |
T5 | J.T. Poston | -14 | 63 | 68 | 70 | 69 | 270 | $711,250 |
T5 | Patrick Rodgers | -14 | 66 | 66 | 68 | 70 | 270 | $711,250 |
T5 | Sepp Straka | -14 | 66 | 65 | 67 | 72 | 270 | $711,250 |
9 | Collin Morikawa | -13 | 65 | 66 | 68 | 72 | 271 | $585,000 |
T10 | Chris Kirk | -12 | 69 | 67 | 67 | 69 | 272 | $525,000 |
T10 | Ludvig Åberg | -12 | 66 | 66 | 68 | 72 | 272 | $525,000 |
T12 | Brian Harman | -11 | 70 | 69 | 70 | 64 | 273 | $397,000 |
T12 | Tony Finau | -11 | 70 | 69 | 69 | 65 | 273 | $397,000 |
T12 | Sungjae Im | -11 | 68 | 67 | 71 | 67 | 273 | $397,000 |
T12 | Russell Henley | -11 | 67 | 69 | 69 | 68 | 273 | $397,000 |
T12 | Séamus Power | -11 | 65 | 70 | 66 | 72 | 273 | $397,000 |
17 | Austin Eckroat | -10 | 66 | 69 | 72 | 67 | 274 | $325,000 |
T18 | Jason Day | -9 | 68 | 69 | 72 | 66 | 275 | $222,000 |
T18 | Rickie Fowler | -9 | 70 | 71 | 67 | 67 | 275 | $222,000 |
T18 | Andrew Putnam | -9 | 70 | 69 | 69 | 67 | 275 | $222,000 |
T18 | Akshay Bhatia | -9 | 71 | 67 | 69 | 68 | 275 | $222,000 |
T18 | Si Woo Kim | -9 | 68 | 69 | 67 | 71 | 275 | $222,000 |
T18 | Tom Kim | -9 | 69 | 66 | 69 | 71 | 275 | $222,000 |
T18 | Brice Garnett | -9 | 69 | 68 | 66 | 72 | 275 | $222,000 |
T18 | Xander Schauffele | -9 | 72 | 64 | 67 | 72 | 275 | $222,000 |
T18 | Stephan Jaeger | -9 | 67 | 68 | 67 | 73 | 275 | $222,000 |
T18 | Tom Hoge | -9 | 67 | 64 | 70 | 74 | 275 | $222,000 |
T28 | Christiaan Bezuidenhout | -8 | 68 | 70 | 73 | 65 | 276 | $137,000 |
T28 | Harris English | -8 | 69 | 71 | 66 | 70 | 276 | $137,000 |
T28 | Matt Fitzpatrick | -8 | 70 | 66 | 70 | 70 | 276 | $137,000 |
T28 | Denny McCarthy | -8 | 69 | 70 | 66 | 71 | 276 | $137,000 |
T28 | Thomas Detry | -8 | 68 | 68 | 67 | 73 | 276 | $137,000 |
T33 | Erik van Rooyen | -7 | 72 | 66 | 72 | 67 | 277 | $106,667 |
T33 | Kurt Kitayama | -7 | 70 | 71 | 66 | 70 | 277 | $106,667 |
T33 | Lucas Glover | -7 | 69 | 69 | 68 | 71 | 277 | $106,667 |
T33 | Eric Cole | -7 | 70 | 68 | 67 | 72 | 277 | $106,667 |
T33 | Alejandro Tosti | -7 | 69 | 70 | 65 | 73 | 277 | $106,667 |
T33 | Rory McIlroy | -7 | 67 | 68 | 68 | 74 | 277 | $106,667 |
T39 | Grayson Murray | -6 | 72 | 70 | 67 | 69 | 278 | $87,000 |
T39 | Mackenzie Hughes | -6 | 66 | 66 | 75 | 71 | 278 | $87,000 |
T39 | Jordan Spieth | -6 | 70 | 67 | 69 | 72 | 278 | $87,000 |
T42 | Webb Simpson | -5 | 71 | 70 | 69 | 69 | 279 | $77,000 |
T42 | Adam Hadwin | -5 | 67 | 70 | 70 | 72 | 279 | $77,000 |
T44 | Sam Burns | -4 | 70 | 69 | 72 | 69 | 280 | $63,160 |
T44 | Justin Rose | -4 | 70 | 73 | 66 | 71 | 280 | $63,160 |
T44 | Adam Svensson | -4 | 72 | 66 | 70 | 72 | 280 | $63,160 |
T44 | Corey Conners | -4 | 69 | 71 | 66 | 74 | 280 | $63,160 |
T44 | Will Zalatoris | -4 | 68 | 70 | 68 | 74 | 280 | $63,160 |
T49 | Cameron Davis | -3 | 70 | 74 | 70 | 67 | 281 | $49,867 |
T49 | Tommy Fleetwood | -3 | 71 | 72 | 69 | 69 | 281 | $49,867 |
T49 | Matthieu Pavon | -3 | 69 | 73 | 70 | 69 | 281 | $49,867 |
T49 | Peter Malnati | -3 | 73 | 67 | 71 | 70 | 281 | $49,867 |
T49 | Nick Taylor | -3 | 71 | 70 | 69 | 71 | 281 | $49,867 |
T49 | Adam Schenk | -3 | 73 | 69 | 65 | 74 | 281 | $49,867 |
T55 | Chandler Phillips | -2 | 68 | 69 | 77 | 68 | 282 | $46,600 |
T55 | Keegan Bradley | -2 | 76 | 69 | 68 | 69 | 282 | $46,600 |
T55 | Max Homa | -2 | 71 | 70 | 66 | 75 | 282 | $46,600 |
T58 | Lee Hodges | -1 | 75 | 71 | 68 | 69 | 283 | $45,200 |
T58 | Erik Barnes | -1 | 71 | 70 | 70 | 72 | 283 | $45,200 |
T58 | Taylor Moore | -1 | 68 | 70 | 71 | 74 | 283 | $45,200 |
T58 | Brendon Todd | -1 | 69 | 70 | 68 | 76 | 283 | $45,200 |
T62 | Cameron Young | E | 67 | 71 | 76 | 70 | 284 | $44,000 |
T62 | Jake Knapp | E | 74 | 70 | 69 | 71 | 284 | $44,000 |
T64 | Gary Woodland | 1 | 73 | 75 | 66 | 71 | 285 | $43,000 |
T64 | Shane Lowry | 1 | 70 | 72 | 68 | 75 | 285 | $43,000 |
T64 | Emiliano Grillo | 1 | 70 | 71 | 69 | 75 | 285 | $43,000 |
67 | Byeong Hun An | 2 | 68 | 66 | 72 | 80 | 286 | $42,200 |
68 | Kevin Kisner | 5 | 73 | 73 | 72 | 71 | 289 | $41,800 |
69 | Nick Dunlap | 6 | 75 | 73 | 68 | 74 | 290 | $41,400 |
The post 2024 RBC Heritage final results: Prize money payout, PGA Tour leaderboard and how much each golfer won first appeared on Golf News Net.
Copyright, Golf News Net. All rights reserved.