It pays to play well in the LIV Golf League, just ask Abraham Ancer.
The 33-year-old won for the first time on the Saudi Arabia-backed circuit after a three-way playoff on Sunday to claim 2024 LIV Golf Hong Kong at Hong Kong Golf Club’s Fanling Course.
Ads code goes here
For his efforts, Ancer will take home the top prize of $4 million. Paul Casey and Cameron Smith each earned $1.875 million for their runner-up finishes. Joaquin Niemann and Carlos Ortiz round out the top five at T-4 and banked $900,000.
Check out how much money each player and team earned at 2024 LIV Golf Hong Kong.
MORE: Best shots from LIV Golf Hong Kong
Individual prize money
Position | Player | Score | Earnings |
1 | Abraham Ancer | -13 | $4,000,000 |
2 | Paul Casey | -13 | $1,875,000 |
2 | Cameron Smith | -13 | $1,875,000 |
T4 | Joaquin Niemann | -12 | $900,000 |
T4 | Carlos Ortiz | -12 | $900,000 |
T6 | Kevin Na | -11 | $650,000 |
T6 | Bryson DeChambeau | -11 | $650,000 |
T8 | Richard Bland | -10 | $396,071 |
T8 | Graeme McDowell | -10 | $396,071 |
T8 | Charles Howell III | -10 | $396,071 |
T8 | Ian Poulter | -10 | $396,071 |
T8 | Dean Burmester | -10 | $396,071 |
T8 | Jon Rahm | -10 | $396,071 |
T8 | Henrik Stenson | -10 | $396,071 |
T15 | Lucas Herbert | -9 | $278,750 |
T15 | Adrian Meronk | -9 | $278,750 |
T15 | Harold Varner III | -9 | $278,750 |
T15 | Eugenio Chacarra | -9 | $278,750 |
T19 | Sam Horsfield | -8 | $245,000 |
T19 | Louis Oosthuizen | -8 | $245,000 |
T21 | Dustin Johnson | -7 | $204,286 |
T21 | Talor Gooch | -7 | $204,286 |
T21 | Martin Kaymer | -7 | $204,286 |
T21 | Scott Vincent | -7 | $204,286 |
T21 | Tyrrell Hatton | -7 | $204,286 |
T21 | Sebastián Muñoz | -7 | $204,286 |
T21 | Matt Jones | -7 | $204,286 |
28 | Brooks Koepka | -6 | $180,000 |
T29 | Peter Uihlein | -5 | $165,000 |
T29 | Marc Leishman | -5 | $165,000 |
T29 | Patrick Reed | -5 | $165,000 |
T29 | Andy Ogletree | -5 | $165,000 |
T29 | Bubba Watson | -5 | $165,000 |
T34 | Brendan Steele | -4 | $146,250 |
T34 | David Puig | -4 | $146,250 |
T34 | Cameron Tringale | -4 | $146,250 |
T34 | Anirban Lahiri | -4 | $146,250 |
T38 | Caleb Surratt | -3 | $137,500 |
T38 | Sergio Garcia | -3 | $137,500 |
T38 | Pat Perez | -3 | $137,500 |
T41 | Charl Schwartzel | -2 | $129,375 |
T41 | Danny Lee | -2 | $129,375 |
T41 | Jinichiro Kozuma | -2 | $129,375 |
T41 | Kalle Samooja | -2 | $129,375 |
T45 | Lee Westwood | -1 | $124,167 |
T45 | Matthew Wolff | -1 | $124,167 |
T45 | Branden Grace | -1 | $124,167 |
T48 | Mito Pereira | E | $90,000 |
T48 | Thomas Pieters | E | $90,000 |
50 | Anthony Kim | 3 | $60,000 |
51 | Jason Kokrak | 6 | $60,000 |
T52 | Hudson Swafford | 8 | $50,000 |
T52 | Phil Mickelson | 8 | $50,000 |
54 | Kieran Vincent | 9 | $50,000 |
Team prize money
Position | Team | Score | Earnings |
1 | Crushers GC | -35 | $3,000,000 |
2 | Torque GC | -33 | $1,500,000 |
3 | Ripper GC | -23 | $500,000 |