LOS ANGELES – It pays to perform well in major championships. Ask , the latest winner Wyndham-Clark.
The 29-year old won his first major title at the U.S. Open in Los Angeles Country Club on Sunday. He earned $3 million, with a $2.16 million consolation prize for runner-up Rory McIlroy.
Ads code goes here
Scottie Scheffler, who finished third with a score of 7 under par, also earned $1.413,430. Cameron Smith, who finished fourth, earned $990 867, while Rickie Fleetwood, Tommy Fleetwood, and Min Woo Lee each took home $738 934 for finishing in the top five.
Below you can see the prize money for each player at the U.S. Open in 2023.
2023 U.S. Open prize money payouts
Pos |
Player |
Score |
Earnings |
1 | Wyndham Clark | -10 | $3,600,000 |
2 | Rory McIlroy | -9 | $2,160,000 |
3 | Scottie Scheffler | -7 | $1,413,430 |
4 | Cameron Smith | -6 | $990,867 |
T5 | Rickie Fowler | -5 | $738,934 |
T5 | Tommy Fleetwood | -5 | $738,934 |
T5 | Min Woo Lee | -5 | $738,934 |
T8 | Tom Kim | -4 | $562,808 |
T8 | Harris English | -4 | $562,808 |
T10 | Austin Eckroat | -3 | $435,018 |
T10 | Jon Rahm | -3 | $435,018 |
T10 | Xander Schauffele | -3 | $435,018 |
T10 | Dustin Johnson | -3 | $435,018 |
T14 | Russell Henley | -2 | $332,343 |
T14 | Collin Morikawa | -2 | $332,343 |
T14 | Patrick Cantlay | -2 | $332,343 |
T17 | Brooks Koepka | -1 | $284,167 |
T17 | Matt Fitzpatrick | -1 | $284,167 |
19 | Viktor Hovland | You can also read about how to get in touch with us. | $258,662 |
T20 | Jordan Smith | 1 | $200,152 |
T20 | Nick Hardy | 1 | $200,152 |
T20 | Denny McCarthy | 1 | $200,152 |
T20 | Keith Mitchell | 1 | $200,152 |
T20 | Shane Lowry | 1 | $200,152 |
T20 | Bryson deChambeau | 1 | $200,152 |
T20 | Ryutaro Nagano | 1 | $200,152 |
T27 | Sahith Theegala | 2 | $143,295 |
T27 | Sergio Garcia | 2 | $143,295 |
T27 | Justin Suh | 2 | $143,295 |
T27 | Tyrrell Hatton | 2 | $143,295 |
T27 | Padraig Harrington | 2 | $143,295 |
T32 | Dylan Wu | 3 | $108,001 |
T32 | Patrick Rodgers | 3 | $108,001 |
T32 | Sam Burns | 3 | $108,001 |
T32 | Joaquin Niemann | 3 | $108,001 |
T32 | Cameron Young | 3 | $108,001 |
T32 | Tony Finau | 3 | $108,001 |
T32 | Hideki Matsuyama | 3 | $108,001 |
T39 | David Puig | 4 | $85,441 |
T39 | Gordon Sargent | 4 | $0 |
T39 | Eric Cole | 4 | $85,441 |
T39 | Si Woo Kim | 4 | $85,441 |
T43 | Sam Bennett | 5 | $64,582 |
T43 | Sebastian Munoz | 5 | $64,582 |
T43 | Andrew Putnam | 5 | $64,582 |
T43 | Sam Stevens | 5 | $64,582 |
T43 | Billy Horschel | 5 | $64,582 |
T43 | Brian Harman | 5 | $64,582 |
T43 | Ryan Fox | 5 | $64,582 |
T50 | Mackenzie Hughes | 6 | $48,299 |
T50 | Charley Hoffman | 6 | $48,299 |
T50 | Kevin Streelman | 6 | $48,299 |
T50 | Gary Woodland | 6 | $48,299 |
T54 | Romain Langasque | 7 | $45,270 |
T54 | Abraham Ancer | 7 | $45,270 |
T56 | Patrick Reed | 8 | $44,420 |
T56 | Ryan Gerard | 8 | $44,420 |
58 | Yuto Katsuragawa | 9 | $43,783 |
59 | Adam Hadwin | 11 | $43,358 |
T60 | Jacob Solomon | 12 | $42,720 |
T60 | Adam Svensson | 12 | $42,720 |
62 | Ben Carr (a) | 13 | $0 |
63 | Ryo Ishikawa | 14 | $42,083 |
64 | Aldrich Potgieter (a) | 15 | $0 |
65 | Maxwell Moldovan (a) | 17 | $0 |
The USGA also pays $10,000 to each player who misses the cut.