Just ask Brooks Koepka or Talor Gooch.
Koepka, who is 33 years old, won his third title since joining the Greg Norman and Saudi Arabia-backed 2023 LIV Golf Jeddah at Royal Greens Golf and Country Club, King Abdullah Economic City, on Sunday. Koepka, 33, will receive a $4 million prize for his efforts. He has earned $13,397.333 this season.
Gooch, who lost to Koepka in a play-off, will have the last laugh as the (31-year-old) won the individual championship for the entire season to earn the lucrative bonus of $18 million. He received $2.25 for placing second.
See how much each player and team made at the final LIV Golf regular season event in 2023.
LIV Golf Jeddah individual prize money
Position |
Player |
Score |
Winnings |
1 | Brooks Koepka | -14 | 4,000,000 |
2 | Talor Gooch | -14 | 2,250,000 |
T-3 | Harold Varner III | -12 | 1,100,000 |
T-3 | Scott Vincent | -12 | 1,100,000 |
T-3 | Sergio Garcia | -12 | 1,100,000 |
T-6 | Dustin Johnson | -11 | 613,333 |
T-6 | Mito Pereira | -11 | 613,333 |
T-6 | Charles Howell III | -11 | 613,333 |
T-9 | Cameron Tringale | -10 | 437,500 |
T-9 | Joaquin Niemann | -10 | 437,500 |
T-11 | Bernd Wiesberger | -8 | 340,000 |
T-11 | Peter Uihlein | -8 | 340,000 |
T-11 | Abraham Ancer | -8 | 340,000 |
T-11 | Richard Bland | -8 | 340,000 |
T-11 | Eugenio Chacarra | -8 | 340,000 |
T-11 | Bryson deChambeau | -8 | 340,000 |
T-17 | Lee Westwood | -7 | 250,000 |
T-17 | Carlos Ortiz | -7 | 250,000 |
T-17 | Patrick Reed | -7 | 250,000 |
T-17 | Charl Schwartzel | -7 | 250,000 |
T-17 | Dean Burmester | -7 | 250,000 |
T-17 | Jason Kokrak | -7 | 250,000 |
T-17 | Brendan Steele | -7 | 250,000 |
T-24 | Paul Casey | -6 | 200,000 |
T-24 | Cameron Smith | -6 | 200,000 |
T-24 | David Puig | -6 | 200,000 |
T-24 | Matt Jones | -6 | 200,000 |
T-24 | Martin Kaymer | -6 | 200,000 |
T-29 | Graeme McDowell | -5 | 172,500 |
T-29 | Thomas Pieters | -5 | 172,500 |
T-29 | Phil Mickelson | -5 | 172,500 |
T-29 | Marc Leishman | -5 | 172,500 |
T-29 | Louis Oosthuizen | -5 | 172,500 |
T-29 | Danny Lee | -5 | 172,500 |
T-35 | Kevin Na | -4 | 152,500 |
T-35 | Henrik Stenson | -4 | 152,500 |
37 | Branden Grace | -3 | 147,500 |
T-38 | Matthew Wolff | -2 | 143,750 |
T-38 | Ian Poulter | -2 | 143,750 |
T-40 | Sebastian Munoz | You can also read about it here | 136,250 |
T-40 | Pat Perez | You can also read about it here | 136,250 |
T-40 | Bubba Watson | You can also read about it here | 136,250 |
T-40 | Anirban Lahiri | You can also read about it here | 136,250 |
T-44 | Sam Horsfield | 2 | 128,750 |
T-44 | Sihwan Kim | 2 | 128,750 |
46 | James Piot | 3 | 125,000 |
47 | Jediah Morgan | 5 | 122,500 |
48 | Chase Koepka | 6 | 120,000 |
Prize money for the LIV Golf Jeddah Team
Position |
Team |
Score |
Winnings |
1 | Fireballs GC | -34 | Three Million Dollars |
2 | RangeGoats GC | -31 | 1.5 Million Dollars |
3 | Cleeks GC | -29 | 500,000 |
LIV has a 75-percent stake in each franchise, and it provided the teams with an amount of unspecified operating capital. Teams are expected to run largely on their own dime during this season. Team prize money will be used directly for day-to-day expenses.