The final men’s major championship of the year is almost here as the best players in the world are set to descend upon Royal Liverpool for the 151st Open Championship.
Last year, Cameron Smith — who has since joined the LIV Golf League — chased down Rory McIlroy at St. Andrews to become the Champion Golfer of the Year.
The Aussie has played in all three majors so far in 2023 and has bettered his finish each time. First, he tied for 34th at the Masters, then finished T-9 at the PGA Championship before a solo fourth outing at the U.S. Open.
McIlroy, after a missed cut at Augusta National, has finished T-7 at the PGA and solo second at the U.S. Open. The Northern Irishman is looking for his first major since 2014 — which came at Royal Liverpool. He’s the betting favorite across sportsbooks.
Here are the odds for the 151st Open.
“}” data-sheets-userformat=”{“2″:2561,”3”:{“1″:0},”12″:0,”14”:{“1″:2,”2”:0}}”>
2023 Open odds
Player | Odds |
Rory McIlroy | 750 |
Scottie Scheffler | 900 |
Jon Rahm | 900 |
Brooks Koepka | 1400 |
Cameron Smith | 1600 |
Xander Schauffele | 2000 |
Viktor Hovland | 2000 |
Jordan Spieth | 2000 |
Collin Morikawa | 2200 |
Rickie Fowler | 2200 |
Tommy Fleetwood | 2500 |
Shane Lowry | 2500 |
Patrick Cantlay | 2500 |
Tyrrell Hatton | 2800 |
Matthew Fitzpatrick | 2800 |
Dustin Johnson | 2800 |
Tony Finau | 3500 |
Justin Thomas | 3500 |
Bryson DeChambeau | 3500 |
Jason Day | 3500 |
Wyndham Clark | 3500 |
Max Homa | 4000 |
Hideki Matsuyama | 4000 |
Cameron Young | 4000 |
Justin Rose | 4000 |
Sungjae Im | 5000 |
Joohyung Kim | 5000 |
Sam Burns | 6500 |
Patrick Reed | 6500 |
Min Woo Lee | 6500 |
Adam Scott | 6500 |
Ryan Fox | 8000 |
Louis Oosthuizen | 8000 |
Joaquin Niemann | 8000 |
Corey Conners | 8000 |
Talor Gooch | 10000 |
Si Woo Kim | 10000 |
Seamus Power | 10000 |
Sahith Theegala | 10000 |
Keegan Bradley | 10000 |
Thomas Pieters | 13000 |
Russell Henley | 13000 |
Robert MacIntyre | 13000 |
Lucas Herbert | 13000 |
Kurt Kitayama | 13000 |
Gary Woodland | 13000 |
Christiaan Bezuidenhout | 13000 |
Victor Perez | 15000 |
Padraig Harrington | 15000 |
Jordan Smith | 15000 |
Harris English | 15000 |
Danny Willett | 15000 |
Brian Harman | 15000 |
Billy Horschel | 15000 |
Abraham Ancer | 15000 |
Adrian Meronk | 15000 |
Francesco Molinari | 15000 |
Phil Mickelson | 15000 |
Rasmus Hojgaard | 15000 |
Chris Kirk | 18000 |
J.T. Poston | 20000 |
Nicolai Hojgaard | 20000 |
Thomas Detry | 25000 |
Stewart Cink | 25000 |
K.H. Lee | 25000 |
Emiliano Grillo | 25000 |
Adri Arnaus | 25000 |
Pablo Larrazabal | 25000 |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.