THE WOODLANDS, Texas – Nelly Korda’s fifth consecutive victory on the LPGA at the Chevron Championship came with a big payday of $1.2 million. She now tops the money list with $2,414,216 this season, becoming the fastest player to reach $2 million in single-season earnings in tour history.
With $11,361,489 in career earnings, she jumps from 25rd to 23rd on the all-time official money list, passing Yani Tseng and Na Yeon Choi.
Lauren Coughlin, 31, posted her best finish in a major, a share of third, and her biggest paycheck: $428,976. It comes not long after husband John Pond quit his job as a University of Virginia fundraiser to join his wife on tour.
Here’s the full breakdown of the $7.9 million purse:
Pos | Golfer | Score | Earnings |
1 | Nelly Korda | -13 | $1,200,000 |
2 | Maja Stark | -11 | $666,834 |
T3 | Lauren Coughlin | -10 | $428,976 |
T3 | Brooke M. Henderson | -10 | $428,976 |
5 | Haeran Ryu | -9 | $301,199 |
6 | Carlota Ciganda | -8 | $246,434 |
7 | Esther Henseleit | -7 | $206,275 |
8 | Jin Hee Im | -6 | $180,721 |
T9 | A Lim Kim | -5 | $149,077 |
T9 | Yealimi Noh | -5 | $149,077 |
T9 | Minami Katsu | -5 | $149,077 |
12 | Atthaya Thitikul | -4 | $127,777 |
T13 | Jasmine Koo (a) | -3 | $0 |
T13 | Xiyu Lin | -3 | $112,688 |
T13 | Weiwei Zhang | -3 | $112,688 |
T13 | Nasa Hataoka | -3 | $112,688 |
T17 | Miyu Yamashita | -2 | $89,568 |
T17 | Linn Grant | -2 | $89,568 |
T17 | Anna Nordqvist | -2 | $89,568 |
T17 | Nanna Koerstz Madsen | -2 | $89,568 |
T17 | Andrea Lee | -2 | $89,568 |
T17 | Lydia Ko | -2 | $89,568 |
T23 | Jennifer Kupcho | -1 | $71,192 |
T23 | Ruoning Yin | -1 | $71,192 |
T23 | Charley Hull | -1 | $71,192 |
T23 | Georgia Hall | -1 | $71,192 |
T23 | Isabella Fierro | -1 | $71,192 |
T23 | Lottie Woad (a) | -1 | $0 |
T23 | Jiyai Shin | -1 | $71,192 |
T30 | Akie Iwai | E | $52,098 |
T30 | Ally Ewing | E | $52,098 |
T30 | Brittany Lincicome | E | $52,098 |
T30 | Stephanie Meadow | E | $52,098 |
T30 | Sei Young Kim | E | $52,098 |
T30 | Yuka Saso | E | $52,098 |
T30 | Madelene Sagstrom | E | $52,098 |
T30 | Narin An | E | $52,098 |
T30 | Auston Kim | E | $52,098 |
T30 | Marina Alex | E | $52,098 |
T40 | Caroline Masson | 1 | $37,299 |
T40 | Olivia Cowan | 1 | $37,299 |
T40 | Peiyun Chien | 1 | $37,299 |
T40 | Shinsil Bang | 1 | $37,299 |
T40 | Stephanie Kyriacou | 1 | $37,299 |
T40 | Gabriela Ruffels | 1 | $37,299 |
T46 | Mone Inami | 2 | $30,484 |
T46 | Hye-Jin Choi | 2 | $30,484 |
T46 | Chanettee Wannasaen | 2 | $30,484 |
T46 | Amy Yang | 2 | $30,484 |
T50 | Ayaka Furue | 3 | $26,194 |
T50 | Hinako Shibuno | 3 | $26,194 |
T50 | Wei-Ling Hsu | 3 | $26,194 |
T50 | Jodi Ewart Shadoff | 3 | $26,194 |
T54 | Paula Reto | 4 | $23,365 |
T54 | Robyn Choi | 4 | $23,365 |
T54 | Gemma Dryburgh | 4 | $23,365 |
T57 | Jenny Shin | 5 | $21,174 |
T57 | Xiaowen Yin | 5 | $21,174 |
T57 | Allisen Corpuz | 5 | $21,174 |
T60 | Alexa Pano | 6 | $19,350 |
T60 | Lindy Duncan | 6 | $19,350 |
T62 | Kristen Gillman | 7 | $17,525 |
T62 | Aditi Ashok | 7 | $17,525 |
T62 | Moriya Jutanugarn | 7 | $17,525 |
T62 | Cheyenne Knight | 7 | $17,525 |
T62 | Hee Young Park | 7 | $17,525 |
T67 | Yuna Nishimura | 8 | $16,245 |
T67 | Lindsey Weaver-Wright | 8 | $16,245 |
69 | Ryann O’Toole | 9 | $15,701 |
T70 | Caroline Inglis | 10 | $15,150 |
T70 | Sarah Kemp | 10 | $15,150 |
T72 | Mi Hyang Lee | 11 | $14,515 |
T72 | Karis Davidson | 11 | $14,515 |
Pickle Spear: @GolfweekNichols and I revel in the LPGA’s Nelly Era as the @Chevron_Golf champ keeps pumpin’ out the hits. https://t.co/II6LI5tGbU
— Grant Boone (@grantboone) April 22, 2024