Prize money for each PGA Tour player at the 2023 Sony Open in Hawaii

Jan, 2023

It pays to be a good player on the PGA Tour. Ask Si Woo Kim, the winner of this week’s PGA Tour event.

The 27-year old South Korean player shot a final round 6-under 64 thanks in part to a pair late birdies on his last two holes to win 2023 Sony Open at Hawaii at Waialae Country Club. He was one shot ahead of Hayden Buckley who had a two-shot lead going into the final round in his quest to win his first PGA Tour victory.

Ads code goes here

Kim will be awarded the $1.42 Million top prize, while Buckley will receive $861,100.

See how much each PGA Tour player earned at the 2023 Sony Open Hawaii.

Sony Open in Hawaii Prize Money Payments


Position

Player

Score

Earnings
1 Si Woo Kim -18 $1,422,000
2 Hayden Buckley -17 $861,100
3 Chris Kirk -15 $545,100
T4 Andrew Putnam -14 $332,458
T4 David Lipsky -14 $332,458
T4 Ben Taylor -14 $332,458
T7 Aaron Baddeley -13 $231,865
T7 Matt Kuchar -13 $231,865
T7 Maverick McNealy -13 $231,865
T7 Nate Lashley -13 $231,865
T7 Nick Taylor -13 $231,865
T12 Corey Conners -12 $138,908
T12 Nico Echavarria -12 $138,908
T12 Andrew Novak -12 $138,908
T12 J.J. Spaun -12 $138,908
T12 Byeong Hun An -12 $138,908
T12 Taylor Montgomery -12 $138,908
T12 Austin Eckroat -12 $138,908
T12 S.H. Kim -12 $138,908
T12 Ben Griffin -12 $138,908
T21 Adam Scott -11 $77,025
T21 Brendon Todd -11 $77,025
T21 Brice Garnett -11 $77,025
T21 Kevin Yu -11 $77,025
T21 Stewart Cink -11 $77,025
T21 Carl Yuan -11 $77,025
T21 J.T. Poston -11 $77,025
T28 Stephan Jaeger -10 $55,300
T28 Harry Hall -10 $55,300
T28 K.H. Lee -10 $55,300
T28 Will Gordon -10 $55,300
T32 Michael Thompson -9 $41,387
T32 Ben Martin -9 $41,387
T32 Cam Davis -9 $41,387
T32 Russell Henley -9 $41,387
T32 Tyson Alexander -9 $41,387
T32 Doc Redman -9 $41,387
T32 Denny McCarthy -9 $41,387
T32 Brian Harman -9 $41,387
T32 Ryan Palmer -9 $41,387
T41 Chez Reavie -8 $28,045
T41 Justin Suh -8 $28,045
T41 Augusto Nunez -8 $28,045
T41 Nick Hardy -8 $28,045
T41 Tom Hoge -8 $28,045
T41 Adam Svensson -8 $28,045
T41 Ryan Brehm -8 $28,045
T48 Danny Lee -7 $20,250
T48 Greyson Sigg -7 $20,250
T48 Hideki Matsuyama -7 $20,250
T48 Adam Long -7 $20,250
T48 Brendan Steele -7 $20,250
T48 Zac Blair -7 $20,250
T54 Keita Nakajima -6 $18,249
T54 Kevin Tway -6 $18,249
T54 Joseph Bramlett -6 $18,249
T54 MJ Daffue -6 $18,249
T54 Joseph Winslow -6 $18,249
T54 Davis Thompson -6 $18,249
T54 Chad Ramey -6 $18,249
T61 Cole Hammer -5 $17,380
T61 Kelly Kraft -5 $17,380
T61 Eric Cole -5 $17,380
T61 Aaron Rai -5 $17,380
T65 Brian Stuard -4 $16,906
T65 Troy Merritt -4 $16,906
T67 Taiga Semikawa -3 $16,353
T67 Russell Knox -3 $16,353
T67 Anders Albertson -3 $16,353
T67 Adam Schenk -3 $16,353
T67 Austin Smotherman -3 $16,353
72 Kazuki Higa -2 $15,879
T73 Harris English -1 $15,642
T73 Kurt Kitayama -1 $15,642
75 Zach Johnson 1 $15,405
76 Patton Kizzire 2 $15,247

logopng-1

 FlyPinHigh.com (FPH) started as a small business. Yet it has now transformed from being an internet golf blog to a golf industry leader. FPH is now the best online resource for golf.

Copyright ©2022 Fly Pin High

Web design by 702 Pros