Harold Varner III has won the LIV Golf League.
On Sunday, the 32-year old won the 2023 LIV Golf Washington, D.C. at Trump National Golf Club, Sterling, Virginia, for the first since the 2022 PIF Saudi International. Varner’s efforts will see him take home $4 million as the top prize, which brings his total earnings for the year up to $7,565,666.
Branden Grace, who won his second race on the Saudi Arabian-sponsored circuit in a shootout, will earn $2.13million. Mito Pereira, who finished third and earned $1.5million for his finish.
See how much each team and player earned at LIV Golf’s seventh event in its 2023 Season.
LIV Golf DC Individual Prize Money
Position |
Player |
Score |
Earnings |
1 | Harold Varner III | -12 | $4,000,000 |
2 | Branden Grace | -11 | $2,250,000 |
3 | Mito Pereira | -10 | $1,500,000 |
T4 | Sebastian Munoz | -8 | $900,000 |
T4 | Henrik Stenson | -8 | $900,000 |
T6 | Louis Oosthuizen | -7 | $615,000 |
T6 | Kevin Na | -7 | $615,000 |
T6 | Andy Ogletree | -7 | $615,000 |
T9 | Bryson deChambeau | -6 | $425,000 |
T9 | Cameron Tringale | -6 | $425,000 |
T9 | Cameron Smith | -6 | $425,000 |
T12 | David Puig | -5 | $350,000 |
T12 | Carlos Ortiz | -5 | $350,000 |
T12 | Brooks Koepka | -5 | $350,000 |
T15 | Peter Uihlein | -4 | $295,000 |
T15 | Dean Burmester | -4 | $295,000 |
T15 | Talor Gooch | -4 | $295,000 |
T18 | Graeme McDowell | -3 | $250,000 |
T18 | Eugenio Chacarra | -3 | $250,000 |
T18 | Laurie Canter | -3 | $250,000 |
T18 | Pat Perez | -3 | $250,000 |
T18 | Scott Vincent | -3 | $250,000 |
T23 | Matt Jones | -2 | $205,000 |
T23 | Richard Bland | -2 | $205,000 |
T23 | Dustin Johnson | -2 | $205,000 |
T23 | Brendan Steele | -2 | $205,000 |
T23 | Martin Kaymer | -2 | $205,000 |
T23 | Ian Poulter | -2 | $205,000 |
T29 | Charl Schwartzel | -1 | $182,500 |
T29 | Anirban Lahiri | -1 | $182,500 |
T31 | Joaquin Niemann | You can also read about how to get in touch with us. | $167,500 |
T31 | Sergio Garcia | You can also read about how to get in touch with us. | $167,500 |
T31 | Charles Howell III | You can also read about how to get in touch with us. | $167,500 |
T31 | Bernd Wiesberger | You can also read about how to get in touch with us. | $167,500 |
T35 | Marc Leishman | 1 | $148,000 |
T35 | Danny Lee | 1 | $148,000 |
T35 | Lee Westwood | 1 | $148,000 |
T35 | James Piot | 1 | $148,000 |
T35 | Patrick Reed | 1 | $148,000 |
40 | Bubba Watson | 2 | $140,000 |
41 | Jediah Morgan | 5 | $137,500 |
T42 | Chase Koepka | 8 | $133,750 |
T42 | Abraham Ancer | 8 | $133,750 |
44 | Phil Mickelson | 9 | $130,000 |
45 | Sihwan Kim | 14 | $127,500 |
LIV Golf DC Team Prize Money
Position |
Team |
Score |
Earnings |
1 | Torque GC | -27 | $3,000,000 |
2 | Stinger GC | -24 | $1,500,000 |
3 | RangeGoats GC | -19 | $500,000 |
LIV has a 75-percent stake in each franchise, and it provided the teams with an amount of unspecified operating capital. Teams are expected to run largely on their own dime during this season. Team prize money will be used directly for the teams’ day-to-day expenses.