Cameron Smith can attest to the benefits of playing well in the LIV Golf League.
On Sunday, the 29-year old won his second title since joining the Greg Norman and Saudi Arabia-backed 2023 LIV Golf London circuit. The event was held at Centurion Club, in Hertfordshire (England), at which he had joined the Greg Norman and Saudi Arabia-backed tour. Smith’s efforts will earn him $4 million in prize money and a total of $9,522,167 this season.
Patrick Reed, Smith’s teammate Marc Leishman and their combined earnings of $1.875,000 will be split equally. Louis Oosthuizen, who finished fourth at 12 below par with $1 million earned, will take home $800,000. Dustin Johnson’s teammate Marc Leishman took home $1875,000.
See how much each player and team made at LIV Golf’s ninth event in its 2023 Season.
LIV Golf London Individual Prize Money
Position |
Player |
Score |
Earnings |
1 | Cameron Smith | -15 | $4,000,000 |
T2 | Marc Leishman | -14 | $1,875,000 |
T2 | Patrick Reed | -14 | $1,875,000 |
4 | Louis Oosthuizen | -12 | $1,000,000 |
5 | Dustin Johnson | -10 | $800,000 |
T6 | Richard Bland | -9 | $543,000 |
T6 | Cameron Tringale | -9 | $543,000 |
T6 | Henrik Stenson | -9 | $543,000 |
T6 | Pat Perez | -9 | $543,000 |
T6 | Thomas Pieters | -9 | $543,000 |
T11 | Bryson deChambeau | -8 | $340,000 |
T11 | Kevin Na | -8 | $340,000 |
T11 | Anirban Lahiri | -8 | $340,000 |
T11 | Ian Poulter | -8 | $340,000 |
T11 | Harold Varner III | -8 | $340,000 |
T11 | Abraham Ancer | -8 | $340,000 |
T17 | Peter Uihlein | -7 | $265,000 |
T17 | Laurie Canter | -7 | $265,000 |
T17 | Dean Burmester | -7 | $265,000 |
T17 | Brooks Koepka | -7 | $265,000 |
T21 | Sebastian Munoz | -6 | $221,000 |
T21 | Joaquin Niemann | -6 | $221,000 |
T21 | Sergio Garcia | -6 | $221,000 |
T21 | Branden Grace | -6 | $221,000 |
T21 | Talor Gooch | -6 | $221,000 |
T26 | Chase Koepka | -5 | $195,000 |
T26 | Jason Kokrak | -5 | $195,000 |
T26 | Eugenio Chacarra | -5 | $195,000 |
T29 | Graeme McDowell | -4 | $182,500 |
T29 | Brendan Steele | -4 | $182,500 |
T31 | Charl Schwartzel | -3 | $167,500 |
T31 | Matt Jones | -3 | $167,500 |
T31 | Danny Lee | -3 | $167,500 |
T31 | Carlos Ortiz | -3 | $167,500 |
T31 | Scott Vincent | -2 | $152,500 |
36 | Bernd Wiesberger | -2 | $152,500 |
T37 | Lee Westwood | -1 | $146,250 |
T37 | Jediah Morgan | You can also read about how to get in touch with us. | $146,250 |
T37 | Bubba Watson | -1 | $142,500 |
T40 | Phil Mickelson | 1 | $136,250 |
T40 | David Puig | 1 | $136,250 |
T40 | James Piot | 1 | $136,250 |
T40 | Mito Pereira | 1 | $136,250 |
T44 | Charles Howell III | 2 | $128,750 |
T44 | Martin Kaymer | 2 | $128,750 |
46 | Sihwan Kim | 5 | $125,000 |
47 | Matthew Wolff | 8 | $122,500 |
— | Paul Casey | WD | — |
LIV Golf Team Prize Money
Position |
Team |
Score |
Earnings |
1 | 4 Aces GC | -34 | Three Million Dollars |
2 | Ripper GC | -33 | 1.5 Million Dollars |
3 | Stinger GC | -29 | $500,000 |
LIV has a 75-percent stake in each franchise, and it provided the teams with a non-disclosed amount of capital to operate for the entire year. Teams are expected to run largely on their own dime during this season. Team prize money will be used directly for the teams’ day-to-day expenses.