Talor gooch continues to cash in.
The 31-year old Oklahoman led his RangeGoats GC team to a sweep at LIV Golf Singapore this weekend after won his second consecutive event, this time through a playoff against Fireballs Captain Sergio Garcia. Both players tied for the lead at 17 under par at Sentosa Golf Club in Singapore. However, Gooch will take home the $4 million top prize. Over 13 LIV starts, Gooch has made $19,641,232.
Garcia, the runner-up, will earn $2.25million, while Brooks Koepka who placed third, one shot out of the playoffs, will receive $1.5million.
See how much each player and team made at the fifth LIV Golf event in its 2023 Season.
LIV Golf Singapore individual prize money
Position |
Player |
Score |
Earnings |
1 | Talor Gooch | -17 | $4,000,000 |
2 | Sergio Garcia | -17 | $2,250,000 |
3 | Brooks Koepka | -16 | $1,500,000 |
4 | Scott Vincent | -15 | $1,000,000 |
5 | Mito Pereira | -14 | $800,000 |
T6 | Jason Kokrak | -12 | $655,000 |
T6 | Cameron Smith | -12 | $655,000 |
T8 | Joaquin Niemann | -11 | $468,333 |
T8 | Charles Howell III | -11 | $468,333 |
T8 | Harold Varner III | -11 | $468,333 |
T11 | Peter Uihlein | -10 | $380,000 |
T11 | Cameron Tringale | -10 | $380,000 |
T13 | Phil Mickelson | -9 | $330,000 |
T13 | Eugenio Chacarra | -9 | $330,000 |
T13 | Patrick Reed | -9 | $330,000 |
T16 | Louis Oosthuizen | -8 | $280,000 |
T16 | Marc Leishman | -8 | $280,000 |
T16 | Jediah Morgan | -8 | $280,000 |
T19 | Bryson deChambeau | -7 | $245,000 |
T19 | Kevin Na | -7 | $245,000 |
T19 | Anirban Lahiri | -7 | $245,000 |
T19 | Carlos Ortiz | -7 | $245,000 |
T23 | Dustin Johnson | -6 | $208,750 |
T23 | Danny Lee | -6 | $208,750 |
T23 | Bubba Watson | -6 | $208,750 |
T23 | Thomas Pieters | -6 | $208,750 |
T27 | Brendan Steele | -5 | $190,000 |
T27 | Laurie Canter | -5 | $190,000 |
T27 | Ian Poulter | -5 | $190,000 |
T30 | Matt Jones | -4 | $175,000 |
T30 | Henrik Stenson | -4 | $175,000 |
T30 | Paul Casey | -4 | $175,000 |
T33 | Sebastian Munoz | -3 | $160,000 |
T33 | Charl Schwartzel | -3 | $160,000 |
T33 | David Puig | -3 | $160,000 |
T36 | Richard Bland | -2 | $145,000 |
T36 | Graeme McDowell | -2 | $145,000 |
T36 | Bernd Wiesberger | -2 | $145,000 |
T36 | Lee Westwood | -2 | $145,000 |
T36 | Pat Perez | -2 | $145,000 |
T41 | Martin Kaymer | -1 | $133,750 |
T41 | Branden Grace | -1 | $133,750 |
T41 | Matthew Wolff | -1 | $133,750 |
T41 | Dean Burmester | -1 | $133,750 |
45 | Sihwan Kim | 1 | $127,500 |
46 | Chase Koepka | 2 | $125,000 |
47 | Abraham Ancer | 4 | $122,500 |
48 | James Piot | 8 | $120,000 |
LIV Golf Singapore Team Prize Money
Place |
Team |
Score |
Earnings |
1 | RangeGoats GC | -37 | Three Million Dollars |
2 | Fireballs GC | -34 | 1.5 Million Dollars |
3 | Crushers GC | -32 | $500,000 |
LIV has a 75-percent stake in each franchise, and it provided the teams with an amount of unspecified operating capital. Teams are expected to run largely on their own dime during this season. Team prize money will be used directly for the teams’ day-to-day expenses.
It has been long criticized that the upstart circuit, led by Greg Norman, and supported by Saudi Arabia’s Public Investment Fund is a way of the Kingdom to sportwash its controversial record on human rights. Saudi Arabia is accused of torture, political killings, forced disappearances, and inhumane treatment for prisoners. Saudi Arabia’s royal family members and government have been accused of being involved in the murder of Jamal Khashoggi. Khashoggi was a Saudi journalist, Washington Post columnist and member of the Saudi royal family.