Prize money for the 2023 BMW Championships, each PGA Tour players

Aug, 2023

Playing well on the PGA Tour pays off. Viktor Hovland, this week’s victor, can attest to that.

The 25-year old shot a 9-under-par 61, a new career low for him. He won the 2023 BMW Championship in Illinois at Olympia Fields Golf Club. Hovland won his second PGA Tour title of the year by beating Scottie Scheffler (who was two shots behind) and Matt Fitzpatrick (17 under).

Ads code goes here

Hovland, who won the top prize for his performance of $3.6million, will be joined by Scheffler and Fitzpatrick to take home each $1.76million.

Find out how much each PGA Tour Player earned at the 2023 BMW Championship in Olympia Fields.

BMW Championship Prize Money


Position

Player

Score

Earnings
1 Viktor Hovland -17 $3,600,000
T2 Matt Fitzpatrick -15 $1,760,000
T2 Scottie Scheffler -15 $1,760,000
4 Rory McIlroy -12 $990,000
T5 Brian Harman -11 $790,000
T5 Max Homa -11 $790,000
7 Sungjae Im -10 $695,000
T8 Russell Henley -9 $620,000
T8 Xander Schauffele -9 $620,000
T10 Tom Kim -7 $480,600
T10 Harris English -7 $480,600
T10 Andrew Putnam -7 $480,600
T10 Corey Conners -7 $480,600
T10 Denny McCarthy -7 $480,600
T15 Sahith Theegala -6 $332,000
T15 Patrick Cantlay -6 $332,000
T15 Cameron Young -6 $332,000
T15 Wyndham Clark -6 $332,000
T15 Adam Svensson -6 $332,000
T15 Sam Burns -6 $332,000
21 Tom Hoge -5 $262,000
T22 J.T. Poston -4 $229,000
T22 Lucas Glover -4 $229,000
T22 Justin Rose -4 $229,000
T25 Collin Morikawa -3 $179,750
T25 Rickie Fowler -3 $179,750
T25 Eric Cole -3 $179,750
T25 Tommy Fleetwood -3 $179,750
T29 Keegan Bradley -2 $156,500
T29 Chris Kirk -2 $156,500
T31 Jon Rahm You can also read about how to get in touch with us. $139,000
T31 Emiliano Grillo You can also read about how to get in touch with us. $139,000
T31 Si Woo Kim You can also read about how to get in touch with us. $139,000
T34 Jordan Spieth 1 $122,000
T34 Tyrrell Hatton 1 $122,000
T34 Adam Schenk 1 $122,000
T37 Sepp Straka 2 $108,000
T37 Patrick Rodgers 2 $108,000
T37 Tony Finau 2 $108,000
40 Cam Davis 3 $100,000
T41 Kurt Kitayama 4 $94,000
T41 Brendon Todd 4 $94,000
43 Byeong Hun An 5 $88,000
44 Adam Hadwin 6 $84,000
T45 Lee Hodges 7 $78,000
T45 Jason Day 7 $78,000
47 Nick Taylor 10 $72,000
48 Seamus Power 14 $70,000
49 Taylor Moore 18 $68,000

logopng-1

 FlyPinHigh.com (FPH) started as a small business. Yet it has now transformed from being an internet golf blog to a golf industry leader. FPH is now the best online resource for golf.

Copyright ©2022 Fly Pin High

Web design by 702 Pros