Prize money payouts for each PGA Tour player at the 2023 Players Championship

Mar, 2023

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Scottie Scheffler.

The 26-year-old earned his sixth PGA Tour win Sunday at the 2023 Players Championship. Scheffler finished at 17 under after a 3-under 69 in the final round to take home the top prize of $4.5 million and claim the Tour’s flagship event as well as the title as world No. 1.

Ads code goes here

Tyrrell Hatton fired the low round of the day to sit solo second at 12 under to claim a whopping $2.725 million, with both Tom Hoge and Viktor Hovland earning $1.475 million for finishing T-3 at 10 under. Hideki Matsuyama rounded out the top five at 9 under and will also earn seven figures at $1.025 million.

Check out how much money each PGA Tour player earned this week at the 2023 Players Championship at TPC Sawgrass in Ponte Vedra Beach, Florida.

2023 Players Championship prize money

Position Player Score Earnings
1 Scottie Scheffler -17 $4,500,000
2 Tyrrell Hatton -12 $2,725,000
T3 Tom Hoge -10 $1,475,000
T3 Viktor Hovland -10 $1,475,000
5 Hideki Matsuyama -9 $1,025,000
T6 Max Homa -8 $736,607
T6 Sungjae Im -8 $736,607
T6 Min Woo Lee -8 $736,607
T6 David Lingmerth -8 $736,607
T6 Justin Rose -8 $736,607
T6 Justin Suh -8 $736,607
T6 Cameron Davis -8 $736,607
T13 Christiaan Bezuidenhout -7 $447,917
T13 Rickie Fowler -7 $447,917
T13 Adam Hadwin -7 $447,917
T13 Denny McCarthy -7 $447,917
T13 Collin Morikawa -7 $447,917
T13 Adam Svensson -7 $447,917
T19 Patrick Cantlay -6 $275,000
T19 Jason Day -6 $275,000
T19 Tony Finau -6 $275,000
T19 Russell Henley -6 $275,000
T19 Aaron Rai -6 $275,000
T19 Xander Schauffele -6 $275,000
T19 Jordan Spieth -6 $275,000
T19 Brandon Wu -6 $275,000
T27 Wyndham Clark -5 $167,656
T27 Eric Cole -5 $167,656
T27 Tommy Fleetwood -5 $167,656
T27 Ryan Fox -5 $167,656
T27 Si Woo Kim -5 $167,656
T27 Chad Ramey -5 $167,656
T27 Brendon Todd -5 $167,656
T27 Danny Willett -5 $167,656
T35 Ben An -4 $114,167
T35 Sam Burns -4 $114,167
T35 Ben Griffin -4 $114,167
T35 Mark Hubbard -4 $114,167
T35 Shane Lowry -4 $114,167
T35 Keith Mitchell -4 $114,167
T35 Taylor Moore -4 $114,167
T35 Austin Smotherman -4 $114,167
T35 Dylan Wu -4 $114,167
T44 Chesson Hadley -3 $75,036
T44 Brian Harman -3 $75,036
T44 Kramer Hickok -3 $75,036
T44 Garrick Higgo -3 $75,036
T44 Stephan Jaeger -3 $75,036
T44 Taylor Montgomery -3 $75,036
T44 Sam Ryder -3 $75,036
T51 Lucas Glover -2 $61,417
T51 Tom Kim -2 $61,417
T51 Cameron Young -2 $61,417
T54 Tyler Duncan -1 $58,000
T54 Will Gordon -1 $58,000
T54 Jerry Kelly -1 $58,000
T54 Ben Martin -1 $58,000
T54 Matthias Schwab -1 $58,000
T54 Gary Woodland -1 $58,000
T60 Joel Dahmen E $55,250
T60 Nate Lashley E $55,250
T60 Maverick McNealy E $55,250
T60 Francesco Molinari E $55,250
T60 Justin Thomas E $55,250
T65 Patton Kizzire 1 $53,250
T65 Alex Smalley 1 $53,250
T65 Sepp Straka 1 $53,250
68 Davis Thompson 3 $52,250
T69 Taylor Pendrith 4 $51,500
T69 Scott Stallings 4 $51,500
71 Adam Scott 5 $50,750
72 Aaron Baddeley 7 $50,250
73 Will Zalatoris 8 $49,750
74 Sahith Theegala 10 $49,250
75 Kevin Kisner 11 $48,750
"

logopng-1

 FlyPinHigh.com (FPH) started as a small business. Yet it has now transformed from being an internet golf blog to a golf industry leader. FPH is now the best online resource for golf.

Copyright ©2022 Fly Pin High

Web design by 702 Pros