Danny Lee has already won in his second LIV Golf League event.
The 32-year old won the PGA Tour’s 2023 LIV Golf Tucson event at Gallery Golf Club, Marana, Arizona. He survived a three-hole playoff with four other players to win. Lee will be awarded the $4 million top prize, which is almost a quarter his total career earnings from the PGA Tour (£15,979,537).
Each of the three runners-up, which includes Brendan Steele, Louis Oosthuizen and Carlos Ortiz, will each receive $1,558,333. Charles Howell III, the leader at one stage during the final round of the competition, finishes in the top five and takes home $975,000 for all his efforts.
See how much each team and player earned at LIV Golf’s second event in its 2023 season.
LIV Golf Tucson individual prizes
Position |
Player |
Score |
Earnings |
1 | Danny Lee | -9 | $4,000,000 |
T2 | Louis Oosthuizen | -9 | $1,558,333 |
T2 | Brendan Steele | -9 | $1,558,333 |
T2 | Carlos Ortiz | -9 | $1,558,333 |
5 | Charles Howell III | -8 | $975,000 |
T6 | Sergio Garcia | -7 | $670,000 |
T6 | Kevin Na | -7 | $670,000 |
T6 | Matt Jones | -7 | $670,000 |
T6 | Mito Pereira | -7 | $670,000 |
T10 | Peter Uihlein | -6 | $516,667 |
T10 | Branden Grace | -6 | $516,667 |
T10 | Matthew Wolff | -6 | $516,667 |
T13 | Pat Perez | -5 | $270,400 |
T13 | Marc Leishman | -5 | $270,400 |
T13 | Dustin Johnson | -5 | $270,400 |
T13 | Cameron Tringale | -5 | $270,400 |
T13 | Talor Gooch | -5 | $270,400 |
T18 | Patrick Reed | -4 | $223,000 |
T18 | Sam Horsfield | -4 | $223,000 |
T20 | Bubba Watson | -3 | $180,500 |
T20 | Scott Vincent | -3 | $180,500 |
T20 | Eugenio Lopez-Chacarra | -3 | $180,500 |
T20 | David Puig | -3 | $180,500 |
T24 | Paul Casey | -2 | $163,000 |
T24 | Richard Bland | -2 | $163,000 |
T24 | Brooks Koepka | -2 | $163,000 |
T24 | Harold Varner III | -2 | $163,000 |
T24 | Cameron Smith | -2 | $163,000 |
T24 | Abraham Ancer | -2 | $163,000 |
T30 | Phil Mickelson | -1 | $154,000 |
T30 | Anirban Lahiri | -1 | $154,000 |
T30 | Laurie Canter | -1 | $154,000 |
T33 | Ian Poulter | E | $148,000 |
T33 | Dean Burmester | E | $148,000 |
T33 | Thomas Pieters | E | $148,000 |
T36 | Jason Kokrak | +1 | $140,000 |
T36 | Bernd Wiesberger | +1 | $140,000 |
T36 | Sebastian Munoz | +1 | $140,000 |
T36 | Chase Koepka | +1 | $140,000 |
T36 | Joaquin Niemann | +1 | $140,000 |
41 | Graeme McDowell | +2 | $134,000 |
42 | Henrik Stenson | +3 | $132,000 |
43 | Lee Westwood | +5 | $130,000 |
T44 | Bryson deChambeau | +7 | $127,000 |
T44 | James Piot | +7 | $127,000 |
46 | Charl Schwartzel | +8 | $124,000 |
47 | Jediah Morgan | +9 | $122,000 |
48 | Sihwan Kim | +19 | $120,000 |
Prize money for LIV Golf Tucson team
Place |
Team |
Score |
Earnings |
1 | Fireballs GC | -25 | $3,000,000 |
2 | 4 Aces GC | -21 | $1.5 Million |
3 | Iron Heads GC | -19 | $500,000 |
LIV has a 75% stake in each franchise, and provided the teams with unreported amounts of operating capital. This season, the teams will largely operate on their own funds. Team prize earnings will go directly to team expenses.