Prize money payouts to each PGA Tour player at the 2023 Honda Classic

Feb, 2023

It pays to play well at the PGA Tour. Just ask , this week’s winner Chris Kirk.

After beating Eric Cole, a rookie at PGA National in Palm Beach Gardens in Florida, the 37-year old won his fifth PGA Tour victory and first since 2015 at Sunday’s 2023 Honda Classic.

Ads code goes here

Kirk will be awarded the $1.512m top prize and will become the Honda Classic’s last winner. American Honda has ended its sponsorship of the tournament after 42 years. Cole was awarded $915,600 for his first top-10 in his career.

See how much each PGA Tour player made this week at the 2023 Honda Classic, PGA National.

More: Have a look inside Chris Kirk’s bag

Honda Classic Prize Money


Finish

Player

Score

Earnings
1 Chris Kirk -14 $1,512,000
2 Eric Cole -14 $915,600
3 Tyler Duncan -12 $579,600
4 Ryan Gerard -10 $411,600
T5 Shane Lowry -9 $288,120
T5 Ben Martin -9 $288,120
T5 Sepp Straka -9 $288,120
T5 Justin Suh -9 $288,120
T5 Ben Taylor -9 $288,120
T10 David Lingmerth -8 $220,500
T10 Dylan Wu -8 $220,500
T12 Zach Johnson -7 $186,900
T12 Cameron Percy -7 $186,900
T14 Ryan Brehm -6 $136,500
T14 Jim Herman -6 $136,500
T14 Kramer Hickok -6 $136,500
T14 Lee Hodges -6 $136,500
T14 Stephan Jaeger -6 $136,500
T14 Adrian Meronk -6 $136,500
T14 Brandon Wu -6 $136,500
T21 Byeong-Hun An -5 $88,116
T21 MJ Daffue -5 $88,116
T21 Ben Griffin -5 $88,116
T21 Robby Shelton -5 $88,116
T21 Jhonattan Vegas -5 $88,116
T26 Harrison Endycott -4 $65,100
T26 Scott Harrington -4 $65,100
T26 Minwoo Lee -4 $65,100
T29 Dylan Frittelli -3 $46,426
T29 Chesson Hadley -3 $46,426
T29 Garrick Higgo -3 $46,426
T29 William McGirt -3 $46,426
T29 Andrew Novak -3 $46,426
T29 Davis Riley -3 $46,426
T29 Kevin Roy -3 $46,426
T29 Matt Wallace -3 $46,426
T29 Danny Willett -3 $46,426
T29 Aaron Wise -3 $46,426
T29 Carson Young -3 $46,426
T29 Brett Drewitt -3 $46,426
T29 Kevin Chappell -3 $46,426
T42 Christiaan Bezuidenhout -2 $28,188
T42 Will Gordon -2 $28,188
T42 Billy Horschel -2 $28,188
T42 Mark Hubbard -2 $28,188
T42 Sungjae Im -2 $28,188
T42 Taylor Pendrith -2 $28,188
T42 Adam Schenk -2 $28,188
T49 Erik Barnes -1 $20,944
T49 Akshay Bhatia -1 $20,944
T49 Zac Blair -1 $20,944
T49 Adam Svensson -1 $20,944
T49 Jimmy Walker -1 $20,944
T49 Trevor Werbylo -1 $20,944
T55 Joseph Bramlett E $19,404
T55 Brice Garnett E $19,404
T55 Tano Goya E $19,404
T55 Kelly Kraft E $19,404
T55 Brandon Matthews E $19,404
T60 Padraig Harrington 1 $18,732
T60 Matthias Schwab 1 $18,732
T60 Kyle Stanley 1 $18,732
T63 Anders Albertson 2 $17,808
T63 Ryan Armour 2 $17,808
T63 Pierceson Coody 2 $17,808
T63 Vincent Norrman 2 $17,808
T63 J.T. Poston 2 $17,808
T63 Kevin Tway 2 $17,808
T63 S.H. Kim 2 $17,808
T63 Trace Crowe 2 $17,808
T71 Bill Haas 3 $16,884
T71 J.B. Holmes 3 $16,884
T71 Augusto Nunez 3 $16,884
T74 Trevor Cone 4 $16,296
T74 Jason Dufner 4 $16,296
T74 Webb Simpson 4 $16,296
T74 Harry Hall 4 $16,296
78 Tyson Alexander 6 $15,876
79 Cody Gribble 7 $15,708
80 Geoff Ogilvy 9 $15,540

logopng-1

 FlyPinHigh.com (FPH) started as a small business. Yet it has now transformed from being an internet golf blog to a golf industry leader. FPH is now the best online resource for golf.

Copyright ©2022 Fly Pin High

Web design by 702 Pros