The 2023 Ryder Cup will be held in Italy.

Oct, 2023

The Europeans have regained the top spot.

After two historic losses, Team Europe won the Ryder Cup 2023 with a victory of 16 1/2-11 1/2 on the three-day tournament at Marco Simone Golf and Country Club in Italy.

Ads code goes here

Rory McIlroy of Northern Ireland was the only player this week to score four points (4-1-0). He was also one of five unbeaten players, including Tyrrell Hatton (3-1-0), Viktor Hovland (3-0-0), Jon Rahm (2-2-0) and Robert MacIntyre (2-2-0).

This is a breakdown by player of the Ryder Cup 2023 in Italy.

Best shots

European Player Records


Player

Overall (W – L – T)

Singles (W-L-T)

Foursomes W-L-T

Fourball W-L-T
Rory McIlroy 4-1-0 1-0-0 2-0-0 1-1-0
Tyrrell Hatton 3-0-1 1-0-0 2-0-0 0-0-1
Viktor Hovland 3-0-1 1-0-0 2-0-0 0-1-1
Tommy Fleetwood 3-1-0 1-0-0 2-0-0 0-1-0
Jon Rahm 2-0-2 0-0-1 2-0-0 0-0-1
Robert MacIntyre 2-0-1 1-0-0 0-0-0 1-0-1
Ludvig Aberg 2-2-0 0-1-0 2-0-0 0-1-0
Shane Lowry 1-1-1 0-0-1 1-1-0 0-0-0
Justin Rose 1-1-1 0-1-0 0-0-0 1-0-1
Matt Fitzpatrick 1-2-0 0-1-0 0-0-0 1-1-0
Sepp Straka 1-2-0 0-1-0 1-1-0 0-0-0
Nicolai Hojgaard 0-2-1 0-1-0 0-0-0 0-1-1

American Player Records


Player

Overall (W – L – T)

Singles (W-L-T)

Foursomes W-L-T

Fourball W-L-T
Max Homa 3-1-1 1-0-0 1-1-0 1-0-1
Patrick Cantlay 2-2-0 1-0-0 0-2-0 1-0-0
Brian Harman 2-2-0 0-1-0 1-1-0 1-0-0
Justin Thomas 1-2-1 1-0-0 0-1-0 0-1-1
Wyndham Clark 1-1-1 0-1-0 0-0-0 1-0-1
Brooks Koepka 1-1-1 1-0-0 0-1-0 0-0-1
Sam Burns 1-2-0 0-1-0 0-1-0 1-0-0
Collin Morikawa 1-3-0 0-1-0 0-1-0 1-1-0
Xander Schauffele 1-3-0 1-0-0 0-2-0 0-1-0
Scottie Scheffler 0-2-2 0-0-1 0-2-0 0-0-1
Jordan Spieth 0-2-2 0-0-1 0-1-0 0-1-1
Rickie Fowler 0-2-0 0-1-0 0-1-0 0-0-0

logopng-1

 FlyPinHigh.com (FPH) started as a small business. Yet it has now transformed from being an internet golf blog to a golf industry leader. FPH is now the best online resource for golf.

Copyright ©2022 Fly Pin High

Web design by 702 Pros