Golf fans can celebrate Christmas in June.
The lottery tickets for the 2024 Masters were released on Thursday, giving patrons all over the world hope that this could be the year when they finally get their place at Augusta National Golf Club in April.
Ads code goes here
The deadline for ticket applications is June 20th. Those who are selected will receive an email in late July.
The 2024 Masters will be held April 11-14.
We’re still 315 days from the opening round of the 24th edition, but we thought it was too early to look at the odds.
Jon Rahm, the surprising betting favorite at +650.
2024 Masters Odds
Player |
Odds |
Jon Rahm | 650 |
Scottie Scheffler | 900 |
Rory McIlroy | 1000 |
Jordan Spieth | 1600 |
Patrick Cantlay | 2000 |
Xander Schauffele | 2200 |
Justin Thomas | 2200 |
Collin Morikawa | 2200 |
Brooks Koepka | 2200 |
Dustin Johnson | 2500 |
Viktor Hovland | 2800 |
Tony Finau | 2800 |
Cameron Young | 2800 |
Cameron Smith | 2800 |
Max Homa | 3500 |
Jason Day | 3500 |
Hideki Matsuyama | 3500 |
Will Zalatoris | 3500 |
Sungjae Im | 4000 |
Tom Kim | 4500 |
Shane Lowry | 4500 |
Sam Burns | 4500 |
Matt Fitzpatrick | 4500 |
Justin Rose | 5000 |
Tyrrell Hatton | 5500 |
Patrick Reed | 5500 |
Tommy Fleetwood | 6000 |
Joaquin Niemann | 6000 |
Corey Conners | 6500 |
Rickie Fowler | 6500 |
Russell Henley | 8000 |
Mito Pereira | 8000 |
Min Woo Lee | 8000 |
Tiger Woods | 10000 |
Si Woo Kim | 10000 |
Sahith Theegala | 10000 |
Phil Mickelson | 10000 |
Kurt Kitayama | 10000 |
Keegan Bradley | 10000 |
Bryson deChambeau | 10000 |
Adam Scott | 10000 |
Talor Gooch | 13000 |
Sergio Garcia | 13000 |
Seamus Power | 13000 |
Louis Oosthuizen | 13000 |
Billy Horschel | 13000 |
Abraham Ancer | 13000 |
Tom Hoge | 15000 |
Thomas Pieters | 15000 |
Ryan Fox | 15000 |
Keith Mitchell | 15000 |
Chris Kirk | 15000 |
Taylor Moore | 18000 |
Danny Willett | 18000 |
Bubba Watson | 18000 |
Alex Noren | 18000 |
Harold Varner III | 20000 |
Brian Harman | 20000 |
Jason Kokrak | 25000 |
25000 | |
Harris English | 25000 |
Gary Woodland | 25000 |
Sepp Straka | 30000 |
Kevin Na | 30000 |
30000 | |
Francesco Molinari | 30000 |
Cameron Champ | 30000 |
Adrian Meronk | 30000 |
Adam Svensson | 30000 |
Scott Stallings | 40000 |
Mackenzie Hughes | 40000 |
Charl Schwartzel | 40000 |
Zach Johnson | 50000 |
Kevin Kisner | 60000 |
Bernhard Langer | 100000 |
Fred Couples | 150000 |
Vijay Singh | 250000 |
Mike Weir | 250000 |
Jose Maria Olazabal | 500000 |